For more information please call:
Prices
Benefactor is a database application specifically designed for grant-making organisations. It is written, installed and supported by a dedicated team with many years' experience of grant-makers working in the UK. Our core philosophy is to deliver reliable, user friendly software that is technically excellent at a realistic cost.
Prices
The following list shows the standard Benefactor prices: (Please add VAT to all costs)
| Software | ||
| Single user | £1,950 | The purchase price is a one-off cost. Prices are are for concurrent users. |
| 5 users | £7,500 | |
| Prices for 2,3,4 and 5+ users | £POA | Please contact us for other configurations |
| Annual Support | ||
| Single user | £950 | Includes live help desk, email support, remote access, user group meetings and all software updates and releases. |
| 5 users | £2,500 | |
| Training prices per day |
||
| Single user | £475 | Allow 2 days for initial training + 1 day for follow up and reports training. Price per group per day in our training room. Onsite training is available at the same day rate plus travel time and out of pocket expenses. |
| Group of up to 4 | £675 | |
| Data Transfer | ||
| Normally 3 days @ £550 per day | £1,650 | From existing database or spreadsheets. Normally 3 days but will need to identify requirements before confirmed quote |
| Online Applications | ||
| First Form | £4,750 | Per form |
| Additional Forms | £500 | |
| Annual Support | ||
| First Form | £1,250 | Includes hosting, backups etc |
| Additional Forms | £250 | Per form |
"Installing Benefactor has simplified the operation of The Underwood Trust no end. It is a very straightforward piece of software designed totally for the UK grant making sector, which performs excellently for this role."
Antony Cox, The Underwood Trust